AIRI-Wine industry standard · 26 July 2026 · 7 min
AIRI-Wine Germany: Dr. Loosen dominates the AI recommendations
The 20 largest German wineries in the AI visibility benchmark: a 16% average, one clear double winner, and an llms.txt rate of practically zero.

Photo: Pexels
Germany produces the clearest winner of all five countries: Weingut Dr. Loosen leads on 53% visibility and on the best AIRI score (82/100) — the only estate in the five-country comparison to win both rankings. Here reputation and machine readability go hand in hand.
The industry average is 16%; along with Austria, Germany is the only country where every estate in the panel was named at least once. The weak point is unambiguous: LLM instructions (llms.txt) average 12/100 — practically no large German winery actively tells AI assistants what matters on its website.
The ranking
The first two columns show the outcome — how often AI names the estate. The last two show the website side — how well AI systems can read it. The two measurements are independent and often diverge; that divergence is the finding.
| # | Winery | AI visibility | Mentions | AIRI | AIRI rating |
|---|---|---|---|---|---|
| 1 | Weingut Dr. Loosen | 53% | 19/36 | 82/100 | Excellent |
| 2 | Weingut Robert Weil | 50% | 18/36 | 47/100 | Moderate |
| 3 | Schloss Johannisberg | 47% | 17/36 | 72/100 | Good |
| 4 | Weingut Dr. Bürklin-Wolf | 19% | 7/36 | 65/100 | Good |
| 5 | Weingut Keller | 19% | 7/36 | 71/100 | Good |
| 6 | Weingut Wittmann | 19% | 7/36 | 67/100 | Good |
| 7 | Hessische Staatsweingüter Kloster Eberbach | 14% | 5/36 | 62/100 | Good |
| 8 | Schloss Vollrads | 14% | 5/36 | 75/100 | Good |
| 9 | Weingut Juliusspital | 11% | 4/36 | 57/100 | Moderate |
| 10 | Weingut Bürgerspital | 11% | 4/36 | 62/100 | Good |
| 11 | Weingut Geheimer Rat Dr. von Bassermann-Jordan | 11% | 4/36 | 72/100 | Good |
| 12 | Weingut Reichsgraf von Kesselstatt | 11% | 4/36 | 60/100 | Good |
| 13 | Weingut Reichsrat von Buhl | 8% | 3/36 | 77/100 | Good |
| 14 | Weingut Horst Sauer | 8% | 3/36 | 59/100 | Moderate |
| 15 | Weingut Balthasar Ress | 8% | 3/36 | 73/100 | Good |
| 16 | Markgraf von Baden | 6% | 2/36 | 52/100 | Moderate |
| 17 | Weingut Anselmann | 3% | 1/36 | 54/100 | Moderate |
| 18 | Staatlicher Hofkeller Würzburg | 3% | 1/36 | 58/100 | Moderate |
| 19 | Weingüter Wegeler | 3% | 1/36 | 51/100 | Moderate |
| 20 | Weingut Schloss Proschwitz | 3% | 1/36 | 76/100 | Good |
AIRI rating by score: Excellent from 80, Good 60–79, Moderate 40–59, Poor 20–39, Critical below 20.
What the AIRI dimensions show
| AIRI dimension | Panel avg. |
|---|---|
| LLM instructions (llms.txt) | 12/100 |
| Structured data | 36/100 |
| Freshness | 67/100 |
| Technical basis | 74/100 |
| Content quality | 77/100 |
| Crawlability | 82/100 |
| AI crawler access (robots.txt) | 84/100 |
| Brand clarity | 84/100 |
Second place is the remarkable one: Weingut Robert Weil reaches 50% visibility with an AIRI of only 47/100 — here the reputation of the Rheingau house carries it. Schloss Johannisberg provides the counter-test (47%, AIRI 72): similar reputation, considerably better machine readability — and a more stable foundation once the next model generation leans harder on live web sources.
Where does your winery stand?
We measure your AI visibility with the same method — free, with real answers as evidence and your country’s industry average for comparison.
Request the free report (worth CHF 20)