AIRI-Wine industry standard · 12 August 2026 · 7 min
Valais: 39 wineries measured — 31 are never named by AI
A complete regional measurement: all 39 wineries of Valais. Most visible estate Domaines Rouvinez at 8%, regional average 1% — every figure from 36 AI answers stored word for word.

Photo: Pexels
Until now we measured countries: the 20 largest estates in Switzerland, Germany, Austria, Italy and France. That is a reference point, not a peer group — a twelve-hectare family estate stands there next to Antinori. This measurement does it differently for the first time: one whole region, completely. All 39 wineries of Valais, asked the questions wine buyers actually ask about the region.
Of 39 estates, 8 are ever named at all — 31 appear in none of the 36 answers. Domaines Rouvinez leads on 8%.
The ranking
The first two columns show the outcome — how often AI names the estate. The last two show the website side — how well AI systems can read it. The two measurements are independent and often diverge; that divergence is the finding.
| # | Winery | AI visibility | Mentions | AIRI | AIRI rating |
|---|---|---|---|---|---|
| 1 | Domaines Rouvinez | 8% | 3/36 | 76/100 | Good |
| 2 | Chanton Weine | 8% | 3/36 | 88/100 | Excellent |
| 3 | Domaine Gérald Besse | 8% | 3/36 | 56/100 | Moderate |
| 4 | Maurice Zufferey | 6% | 2/36 | 71/100 | Good |
| 5 | La Madeleine | 3% | 1/36 | 91/100 | Excellent |
| 6 | Domaine de La Planta | 3% | 1/36 | 40/100 | Moderate |
| 7 | Fernand Cina | 3% | 1/36 | 72/100 | Good |
| 8 | Domaine Claudy Clavien | 3% | 1/36 | 72/100 | Good |
| 9 | Domaine des Biolles | 0% | 0/36 | 64/100 | Good |
| 10 | aagne weingut | 0% | 0/36 | 73/100 | Good |
| 11 | Domaine de Beauvent | 0% | 0/36 | 65/100 | Good |
| 12 | Domaine Debluë | 0% | 0/36 | 67/100 | Good |
| 13 | Domaine des Rothis | 0% | 0/36 | 65/100 | Good |
| 14 | Adrian & Diego Mathier Nouveau Salquenen AG | 0% | 0/36 | 78/100 | Good |
| 15 | Caves du Paradis Sierre | 0% | 0/36 | 65/100 | Good |
| 16 | Le Domaine de La Terre | 0% | 0/36 | 71/100 | Good |
| 17 | Cave de la Lacha | 0% | 0/36 | 70/100 | Good |
| 18 | Christian Guyot | 0% | 0/36 | 53/100 | Moderate |
| 19 | Les Celliers de Sion | 0% | 0/36 | 73/100 | Good |
| 20 | Weinbau Grafeguet | 0% | 0/36 | 74/100 | Good |
| 21 | Domaine Chris Métroz | 0% | 0/36 | 68/100 | Good |
| 22 | Weine Vouilloz Vins SA | 0% | 0/36 | 53/100 | Moderate |
| 23 | Soleil de Varone | 0% | 0/36 | 77/100 | Good |
| 24 | Cave des Bernunes | 0% | 0/36 | 56/100 | Moderate |
| 25 | Tenud Weine in Varen | 0% | 0/36 | 67/100 | Good |
| 26 | villardetfils | 0% | 0/36 | 84/100 | Excellent |
| 27 | Weinschmiede Salgesch | 0% | 0/36 | 55/100 | Moderate |
| 28 | Famille Luisier Saillon | 0% | 0/36 | 29/100 | Poor |
| 29 | Domaine des Ménades | 0% | 0/36 | 52/100 | Moderate |
| 30 | Cave du Fort | 0% | 0/36 | 67/100 | Good |
| 31 | Domaine Henri Cruchon | 0% | 0/36 | 74/100 | Good |
| 32 | Cave d'Anchettes | 0% | 0/36 | 45/100 | Moderate |
| 33 | Vins Eddy Dumoulin SA | 0% | 0/36 | 68/100 | Good |
| 34 | Cave du Tunnel | 0% | 0/36 | 72/100 | Good |
| 35 | Thierry Constantin | 0% | 0/36 | 27/100 | Poor |
| 36 | Cave Emery | 0% | 0/36 | 56/100 | Moderate |
| 37 | Cave & Domaine Les Perrières | 0% | 0/36 | 1/100 | Critical |
| 38 | Weingut Gasser | 0% | 0/36 | 73/100 | Good |
| 39 | Cave Antoine et Christophe Bétrisey | 0% | 0/36 | 56/100 | Moderate |
AIRI rating by score: Excellent from 80, Good 60–79, Moderate 40–59, Poor 20–39, Critical below 20.
What the AIRI dimensions show
| AIRI dimension | Panel avg. |
|---|---|
| LLM instructions (llms.txt) | 16/100 |
| Structured data | 53/100 |
| Freshness | 67/100 |
| Technical basis | 74/100 |
| Content quality | 76/100 |
| Brand clarity | 81/100 |
| Crawlability | 83/100 |
| AI crawler access (robots.txt) | 85/100 |
Three findings
1. Fame decides, not the website. Domaines Rouvinez leads on 8% with an AIRI of 76/100. What AI recommends here is what books, press and guides say about the region — and those have been the same names for decades.
2. This measurement asks the hardest question — it is a floor, not a forecast. villardetfils scores 84/100 on AIRI, better than any named house, and appears in no answer at all. So a good score is not a magic number. Generic questions ("which Valais estates should I know?") are a fame contest, and it is won by whoever has been in the books and guides for decades.
That is where your own website counts: not to become famous, but to be found on the question someone with an intent to buy actually asks. Machine readability is necessary for that and not sufficient — the page also has to answer the question. The region averages 67/100: soundly built, but without the signals an AI draws citable facts from.
3. 31 estates do not exist for AI. That is not a judgement of quality, it is a gap in the data. Someone wanting to buy Valais wine who asks ChatGPT gets a handful of names and never learns the other 31 exist.
Where does your winery stand?
We measure your AI visibility with the same method — free, with real answers as evidence and your country’s industry average for comparison.
Request the free report (worth CHF 20)