AIRI-Wine industry standard · 31 July 2026 · 7 min
Graubünden: 49 wineries measured — 43 are never named by AI
A complete regional measurement: all 49 wineries of Graubünden. Most visible estate Weingut Donatsch at 53%, regional average 2% — every figure from 36 AI answers stored word for word.

Photo: Pexels
Until now we measured countries: the 20 largest estates in Switzerland, Germany, Austria, Italy and France. That is a reference point, not a peer group — a twelve-hectare family estate stands there next to Antinori. This measurement does it differently for the first time: one whole region, completely. All 49 wineries of Graubünden, asked the questions wine buyers actually ask about the region.
Of 49 estates, 6 are ever named at all — 43 appear in none of the 36 answers. Weingut Donatsch leads on 53%.
The ranking
The first two columns show the outcome — how often AI names the estate. The last two show the website side — how well AI systems can read it. The two measurements are independent and often diverge; that divergence is the finding.
| # | Winery | AI visibility | Mentions | AIRI | AIRI rating |
|---|---|---|---|---|---|
| 1 | Weingut Donatsch | 53% | 19/36 | 80/100 | Excellent |
| 2 | Weingut DAVAZ | 28% | 10/36 | 86/100 | Excellent |
| 3 | Weingut Eichholz | 22% | 8/36 | 88/100 | Excellent |
| 4 | Weingut Roman Hermann | 8% | 3/36 | 79/100 | Good |
| 5 | Weingut zur alten Post | 6% | 2/36 | 71/100 | Good |
| 6 | Weingut Thomas Marugg | 3% | 1/36 | 53/100 | Moderate |
| 7 | Thürer Weine | 0% | 0/36 | 57/100 | Moderate |
| 8 | Grendelmeier Weine | 0% | 0/36 | 80/100 | Excellent |
| 9 | Gatluzi Weinbau | 0% | 0/36 | 70/100 | Good |
| 10 | Boner & Rasi Weinbau und Brennerei | 0% | 0/36 | 68/100 | Good |
| 11 | Clavadetscher Bio Weine | 0% | 0/36 | 45/100 | Moderate |
| 12 | Giani Boner Weinkellerei | 0% | 0/36 | 55/100 | Moderate |
| 13 | Lipp - Weingut und Destillerie | 0% | 0/36 | 72/100 | Good |
| 14 | Joos Weinbau | 0% | 0/36 | 48/100 | Moderate |
| 15 | Luzi Jenny | 0% | 0/36 | 50/100 | Moderate |
| 16 | Weingut Anjan Boner | 0% | 0/36 | 81/100 | Excellent |
| 17 | Weingut Heidelberg | 0% | 0/36 | 85/100 | Excellent |
| 18 | Weingut Lampert | 0% | 0/36 | 1/100 | Critical |
| 19 | Däscher-Wein | 0% | 0/36 | 1/100 | Critical |
| 20 | Cumme Wein | 0% | 0/36 | 71/100 | Good |
| 21 | Liesch Weine | 0% | 0/36 | 73/100 | Good |
| 22 | Liesch Bioweine GmbH | 0% | 0/36 | 52/100 | Moderate |
| 23 | Stäger Weine | 0% | 0/36 | 53/100 | Moderate |
| 24 | Nigg Weinbau | 0% | 0/36 | 53/100 | Moderate |
| 25 | Tanner Weine | 0% | 0/36 | 71/100 | Good |
| 26 | Weingut Pola | 0% | 0/36 | 86/100 | Excellent |
| 27 | Büsch Weine | 0% | 0/36 | 55/100 | Moderate |
| 28 | Weinbau im Schmid | 0% | 0/36 | 82/100 | Excellent |
| 29 | Weingut Bündte | 0% | 0/36 | 46/100 | Moderate |
| 30 | Weinbau Meier | 0% | 0/36 | 73/100 | Good |
| 31 | Von Tscharner Schloss Reichenau | 0% | 0/36 | 55/100 | Moderate |
| 32 | Schifferli Wein | 0% | 0/36 | 51/100 | Moderate |
| 33 | Viticoltura e Vini Rohner Erni GmbH | 0% | 0/36 | 55/100 | Moderate |
| 34 | Weingut Marugg | 0% | 0/36 | 89/100 | Excellent |
| 35 | Weingut Familie Jürg Marugg | 0% | 0/36 | 54/100 | Moderate |
| 36 | Enderlin Weine | 0% | 0/36 | 39/100 | Poor |
| 37 | Wullschleger Weine | 0% | 0/36 | 68/100 | Good |
| 38 | Lampert Weinbau | 0% | 0/36 | 47/100 | Moderate |
| 39 | Schloss Salenegg Maienfeld: Weingut und Essigmanufaktur | 0% | 0/36 | 60/100 | Good |
| 40 | Lauber Weinbau | 0% | 0/36 | 90/100 | Excellent |
| 41 | Jürg Hartmann Weinbau | 0% | 0/36 | 58/100 | Moderate |
| 42 | Jenny Weinbau | 0% | 0/36 | 69/100 | Good |
| 43 | Weinbau Kunz | 0% | 0/36 | 56/100 | Moderate |
| 44 | Weingut Obrecht Jenins | 0% | 0/36 | 68/100 | Good |
| 45 | Weingut Fromm Malans | 0% | 0/36 | 76/100 | Good |
| 46 | Möhr-Niggli Weine | 0% | 0/36 | 52/100 | Moderate |
| 47 | Adank Weine | 0% | 0/36 | 58/100 | Moderate |
| 48 | Ralf Komminoth Weinbau | 0% | 0/36 | 78/100 | Good |
| 49 | Weinbau Florin | 0% | 0/36 | 39/100 | Poor |
AIRI rating by score: Excellent from 80, Good 60–79, Moderate 40–59, Poor 20–39, Critical below 20.
What the AIRI dimensions show
| AIRI dimension | Panel avg. |
|---|---|
| LLM instructions (llms.txt) | 27/100 |
| Structured data | 42/100 |
| Freshness | 63/100 |
| Content quality | 69/100 |
| Technical basis | 71/100 |
| Brand clarity | 77/100 |
| Crawlability | 82/100 |
| AI crawler access (robots.txt) | 86/100 |
Three findings
1. Fame decides, not the website. Weingut Donatsch leads on 53% with an AIRI of 80/100. What AI recommends here is what books, press and guides say about the region — and those have been the same names for decades.
2. This measurement asks the hardest question — it is a floor, not a forecast. Lauber Weinbau scores 90/100 on AIRI, better than any named house, and appears in no answer at all. So a good score is not a magic number. Generic questions ("which Graubünden estates should I know?") are a fame contest, and it is won by whoever has been in the books and guides for decades.
Put a real buying intent behind the question and the ranking reshuffles. We also put 6 specific buyer questions to the same three systems (18 answers — a probe, not a second benchmark): a stay with a tasting, dry Riesling under 15 euros, a company party for 20, traditional-method sparkling wine. Weingut Donatsch falls from 53% to 28%. Weingut Donatsch leads instead. And 1 estates surface that appear in none of the 36 generic answers — among them Weingut Lampert, AIRI 1/100. With a single mention out of 18, though. We have since run the same probe in four regions: three such estates in total, each named exactly once. That is a hint, not evidence — what holds up here is the reshuffle among those already visible.
That is where your own website counts: not to become famous, but to be found on the question someone with an intent to buy actually asks. Machine readability is necessary for that and not sufficient — the page also has to answer the question. The region averages 65/100: soundly built, but without the signals an AI draws citable facts from.
3. 43 estates do not exist for AI. That is not a judgement of quality, it is a gap in the data. Someone wanting to buy Graubünden wine who asks ChatGPT gets a handful of names and never learns the other 43 exist.
Where does your winery stand?
We measure your AI visibility with the same method — free, with real answers as evidence and your country’s industry average for comparison.
Request the free report (worth CHF 20)